Setlist – 12/06/2010
Mother's Milk here with your weekly dose of Monday night drinkin'! Thanks for listening, awesomeness is ensuing now, and you're presumably drinking along at home and reveling in it.
And… we're done! Show was great. The podcast is available here for download. Stay up to date on Mother's Milk happenings by liking us on Facebook – click here for our Facebook page. Fair warning, there are a couple of skips in the beginning because the damn computer at the station wanted to do a virus scan, and is not really capable of doing that and keeping up with my awesome tunage at the same time. It sorts itself out in short order.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Natalie’s Rap (feat. Natalie Portman and Chris Parnell) | The Lonely Island | Incredibad | Universal Republic Records | 2009 |
Crimson Moon | T. Rex | Dandy In the Underworld | Demon Records | 1977 |
She Said | Skrew | Shadow Of Doubt | Metal Blade | 1996 |
Desert Search For Techno Allah | Mr. Bungle | Disco Volante | Warner Bros. | 1995 |
Liquor Bar & Drunkard | D. Ishiwatari, K. Seiyama | Guilty Gear XX Soundtrack | Columbia | 2003 |
Hangover | Gaunt | I Can See Your Mom From Here | Thrill Jockey | 1995 |
Country Death Song | Violent Femmes | Hallowed Ground | Rhino/WEA | 1984 |
Kiss Off | Violent Femmes | Viva Wisconsin | Beyond | 1999 |
Fairytale Of New York | The Pogues | If I Should Fall From Grace With God | WEA International | 1988 |
Oi To the World | No Doubt | A Very Special Christmas Vol. 3 | A&M | 1997 |
No Vices | The Undead | Dawn Of the Undead | Shagpile | 1996 |
Hair Of the Dog | The Ramones | Animal Boy | Warner Bros. | 1986 |
I Believe I’ll Have Another Beer | Fear | Have Another Beer With Fear | Hall Of Records | 1995 |
Smoke Two Joints | Sublime | 40 Oz. to Freedom | Liberation Blue | 1992 |
In One Ear | Cage the Elephant | Cage the Elephant | EMI | 2009 |
Goodnight Ladies | Lou Reed | Transformer | Simple Vinyl | 1972 |
Heart of the Party | Severed Heads | Gigapus | Decibel Records | 1994 |
I Want the Quiet Moments of a Party Girl | Owls | Owls | Jade Tree Records | 2001 |
The Gift | The Velvet Underground | White Light/White Heat | Verve | 1968 |
Peep-Peep | Arab Strap | Monday at the Hug and Pint | Matador | 2003 |
Phone Me Tomorrow | Arab Strap | Mad for Sadness | Go! Beat! | 2000 |
Girls of Summer | Arab Strap | Mad for Sadness | Go! Beat! | 2000 |
Serenade | Arab Strap | Monday at the Hug and Pint | Matador | 2003 |
The Bartender’s Just Like A Mother | Slim Gaillard | The Best of Slim Gaillard: Laughin’ in Rhythm | Verve | 1994 |
Bartender | Robert Ealey | Texas Bluesmen | Topcat Records | 1994 |
Bartender Blues | Jay Haggard | Rhythm & Booze | Buffalo Bop | 1998 |
The Outpouring | Ha Ha Tonka | Novel Sounds of the Nouveau South | Bloodshot Records | 2009 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.