Setlist – 01/25/2011
… and it's me! But we're going to fight it off with booze, so have no fear. I had a long drive back from Roanoke today, with a killer hangover after a hell of an awesome weekend, but I've rallied and I'm ready to rock. So pour out a little liquor, and – in the words of Fear – let's rodeo!
UPDATE: Another fantastic and boozy time. If you missed it and would like to check it out, just click here to download the podcast from Radio4All. As always, if you're not a fan of Mother's Milk on Facebook, you can check out our Facebook page and become one by clicking here.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Whiskey, Mend My Broken Heart | Paulo Franco | self-released | 2011 | |
Party Dolls and Wine | Eddie Spaghetti | Sundowner | Bloodshot Records | 2011 |
Drunk & Stoned | Jeff Chazz | In Exile | JCP Records | 2005 |
Whiskey, Let Me Go Home | Snooks Eaglin | New Orleans Street Singer | Smithsonian Folkways | 2005 |
If A Woman’s Love Was Whiskey | Paul Geremia | The Devil’s Music | Red House Records | 1999 |
When the Hangover Strikes | Candy Kane | Whole Lotta Love | Ruf Records | 2003 |
Half Pint-A-Whiskey | Mitch Kashmar | Wake Up & Worry | Delta Groove Productions, Inc. | 2006 |
Whiskey Drinkin’ Woman | Mitch Kashmar | Nickels & Dimes | Delta Groove Productions, Inc. | 2005 |
Sloppy Drunk | Saffire – The Uppity Blues Women | Saffire – The Uppity Blues Women | Alligator Records | 2006 |
Drunkard’s Alley | Robin Rogers | Treat Me Right | Blind Pig Records | 2008 |
Boob Scotch | Bob Log III | Not the Same Old Blues Crap 3 | Fat Possum Records | 2004 |
Bad Bad Whiskey | Buddy Guy and Junior Wells | Play the Blues | Rhino | 1992 |
More Good Whiskey Blues | Peetie Wheatstraw | Booze & the Blues | Columbia/Legacy | 1996 |
(Havin’ A) Rave Up | The Knack | … But the Little Girls Understand | Razor & Tie | 1979 |
Drinkin’ In the Night | Googol Plex | |||
Get Wasted | 6 Track Amateur | Super Demo | self-released | 2010 |
Long Necked Bottles | The King of Luxembourg | Fast n’ Bulbous | Imaginary Records | 1988 |
Xeroxed | Mushroomhead | XX | Island | 2001 |
Cheap Whiskey | Hogjaw | Devil In the Details | self-releasted | 2008 |
Whiskey Fire | Magic Bubble | Magic Bubble | Fallout | 2008 |
Whiskey Fit | Buzzov-en | …At A Loss | Off the Records | 1998 |
Malt Liquor & Wine | Octane Saints | Touch of Trash | self-released | 2010 |
Ol’ Whiskey Mountain | Bourbon Crow | Long Way To the Bottom | Horror High | 2009 |
Whiskey Rain | The Railbenders | Segundo | Big Bender Records | 2003 |
Goin’ Down (In the Whiskey Haze) | Dustbowl | Goin’ Down | Pervade | 2009 |
Whiskey 6 Years Old | Marti Brom | Sings Heartache Numbers | Goofin’ | 2005 |
Never Did Like Whiskey | Billie Joe Spears | Famous Country Music Makers | Castle Pulse | 2000 |
Sittin’ Here Drinkin’ Again | Christine Kittrell | A Shot in the Dark: Nashville Jumps | Bear Family Records | 2000 |
Cheap Whiskey | Liv Marit Wedvik | Then He Kissed Me… | Showtime Records | 2003 |
I Threw Away the Rose | Merle Haggard | Drinkin’ | Capitol | 2001 |
You and Tequila (feat. Grace Porter) | Kenney Chesney | Hemingway’s Whiskey | RCA Country | 2010 |
Wal-mart Parking Lot | Chris Cagle | Anywhere But Here | EMI | 2005 |
India Whiskey | Victoire | Cathedral City | New Amsterdam | 2010 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.