Setlist – 05/17/2011
I was kind of down today, so I put together a show consisting all of music that I wanted to hear. Not a lot of new stuff tonight, just stuff I really love – with any luck, you'll love it too, and we'll have a hell of a time rockin' out. I'll get back to playin' stuff you've never heard on Mother's Milk before, next week, with our first ever celebration of the worst songs ever written. On that note, please comment, or send email to mothersmilkradio@gmail.com with your suggestions for that show. I really want to know what the worst song you've ever heard is: something so bad, you have to drink just to get THROUGH it. I'll totally play it next week. And then make fun of it for being awful. It's gonna be a blast!
Meanwhile, please pour yourself some booze, and rock along at home with me. A'ight?
UPDATE: Sorry I'm so late with this, I uploaded the podcast when I got home, but then got sidetracked reading and didn't get around to linking it! If you missed the show live – and personally, I think it was one of my better ones, and I don't do many bad ones – click here to download it. As always, click here to check out Mother's Milk on Facebook. We'd be much obliged if you'd 'Like' us.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Daisy Chain 4 Satan (Acid and Flowers Mix) | My Life With the Thrill Kill Kult | Confessions of a Knife | TVT Records | 1990 |
Mood No. 6 | My Life With the Thrill Kill Kult | Sexplosion! | Rykodisc | 1991 |
Who R U Now? | My Life With the Thrill Kill Kult | Death Threat | Sleazebox Records | 2010 |
Leave Me Alone (With My Bottle) | Dash Rip Rock | Ace of Clubs | Mammoth | 1989 |
Go Home Little Girl | Dash Rip Rock | Ace of Clubs | Mammoth | 1989 |
Like Your Mama Said | Dash Rip Rock | Dash Rip Rock | Mammoth | 1986 |
Big Daddy Like Whiskey | Dash Rip Rock | Dash Rip Rock | Mammoth | 1986 |
The Calendar Hung Itself… | Bright Eyes | Fevers and Mirrors | Saddle Creek Records | 2000 |
Nightrain | Guns n’ Roses | Appetite For Destruction | Geffen | 1987 |
Summerland | Everclear | Sparkle and Fade | EMI | 1995 |
Tonight the Bottle Let Me Down (feat. Lemmy) | Throw Rag | 13 Ft. and Rising | BYO Records | 2005 |
Electric Demons In Love | Electric Six | Fire | Beggars XL | 2003 |
I Believe I’ll Have Another Beer | Fear | Have Another Beer With Fear | Hall of Records | 1995 |
Brothers of Metal, Pt. 1 | Manowar | Louder Than Hell | Geffen | 1996 |
Get Off On Your Porch | Charlie Pickett | Bar Band Americanus: The Best of Charlie Pickett | Bloodshot Records | 2008 |
A Better Place To Be | Harry Chapin | Gold Medal Collection | Elektra | 1988 |
Break My Heart | Malcolm Middleton | Into the Woods | Chemikal Underground | 2005 |
Blue Plastic Bags | Malcolm Middleton | Sleight of Heart | Full Time Hobby | 2008 |
Four Cigarettes | Malcolm Middleton | A Brighter Beat | Full Time Hobby | 2007 |
I Was Drunk | Alejandro Escovedo | Bourbonitis Blues | Bloodshot Records | 1999 |
Goodnight, Friday Night | Brady Earnhart | Manalapan | City Salvage Records | 2003 |
Ball & Chain | Social Distortion | Live at the Roxy | Time Bomb Recordings | 1998 |
Imperfect Tense | Frank Turner | Love, Ire, and Song | Epitaph | 2008 |
Dan’s Song | Frank Turner | Poetry of the Deed | Epitaph | 2009 |
To Absent Friends | Frank Turner | Rock & Roll | Epitaph | 2010 |
Es gibt kein Bier auf Hawaii | Onkel Tom Angelripper | |||
Caramba, Caracho, ein Whiskey | Onkel Tom Angelripper | |||
Trink, trink, Brüderlein trink | Onkel Tom Angelripper |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.