Setlist – 06/14/2011
The second annual Heroin Week commences now! Prepare for tragedy!
UPDATE: Show's done. It was a fun ride; I urge you to check it out, if you missed it. Click here to download it from Radio4All, and listen at your leisure. Incidentally, as mentioned during the show, click here to download the podcast for LAST year's Heroin Week show, which is SO CLOSE to getting 500 downloads. Make the number go up! I want to break 500! And, as always, click here to check out Mother's Milk on Facebook. I'd love it if you 'Liked' our page.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Too Much Junkie Business | The Heartbreakers | |||
Chinese Rocks | Violent Femmes | Machine | Elektra | 1994 |
The Needle and the Damage Done | Neil Young | Harvest | Reprise | 1972 |
Sam Stone | John Prine | John Prine | Atlantic | 1971 |
A Junkie’s Lament | James Taylor | In the Pocket | Warner Bros. | 1976 |
Carmelita | GG Allin & the Criminal Quartet | Californication: Season 3 | Lakeshore Records | 2009 |
Cold Turkey | John Lennon | Lennon Legend: The Very Best of John Lennon | Toshiba | 1997 |
A Horse WIth No Name | America | History: America’s Greatest Hits | Warner Bros. | 1975 |
Hand of Doom | Black Sabbath | Paranoid | Universal | 1970 |
Junkhead | Alice In Chains | Dirt | Columbia | 1992 |
King Heroin | James Brown | There It Is | Polydor | 1972 |
Home Is Where the Hate Is | Gil Scott-Heron | The Revolution WIll Not Be Televised | Bluebird | 1988 |
I’m Waiting For the Man | The Velvet Underground | The Velvet Underground & Nico | Polydor | 1967 |
Too Much Junkie Business | Johnny Thunders & the Heartbreakers | You Can’t Put Your Arms Around A Memory | Sanctuary | 2002 |
Don’t Break the Needle | J. Roddy Walston & the Business | J. Roddy Walston & the Business | Vagrant | 2010 |
Pushing Drugs | Andrew WK | Steev Mike | 2006 | |
My Michelle | Guns n’ Roses | Appetite For Destruction | Geffen | 1987 |
Thrash Unreal | Against Me! | New Wave | Sire | 2007 |
There She Goes | The La’s | The La’s | London | 1990 |
Not If You Were The Last Junkie On Earth | The Dandy Warhols | The Dandy Warhols Come Down | Capitol | 1997 |
Spaceman | The Killers | Day & Age | Island | 2008 |
White Horse | Laid Back | Laidest Greatest | BMG Ariola | 1995 |
Eureka Pie | Ministry | The Dark Side of the Spoon | Warner Bros. | 1999 |
Understanding In A Car Crash | Thursday | Full Collapse | Victory Records | 2001 |
Cure For Pain | Morphine | Cure For Pain | Rykodisc | 1993 |
So Messed Up | The Damned | Damned Damned Damned | Sanctuary | 1977 |
Surfin’ On Heroin | Forgotten Rebels | Pride & Disgrace | EMI | 1986 |
Heroin Or Suicide? | F-Minus (feat. members of Leftover Crack?) | Baby Jesus, Sliced Up In A Manger | Hellbent Records | 2004 |
Punk Rock Heaven | Mary Prankster | Blue Skies Forever | Orchard | 2003 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.