Setlist – 09/06/2011

Kinda felt like slacking, due to massive hangover, and just doing another show with songs from the massive Mother's Milk archive, but I changed my mind. So, tons of new music, that flows well together, and makes for a delightful experience.
UPDATE: It was good! Click here to download it from Radio4All if you can't get liquored up on a Monday night, and had to be in bed. As always, if you would like to become a fan of our Facebook page, we would be thrilled: click here to check it out.
OTHER UPDATE: I think I was factually incorrect about where the “Steve Earle of [X]” was, in that [X] was actually “Columbus” (as in Ohio) and not – as I incorrectly remembered – “Detroit” (as in Michigan, I think? Christ; I’m home and drinking now, I can’t do geography). Whoops. Killer record, either way.
| Song | Artist | Album | Label | Year |
|---|---|---|---|---|
| Bad Hangover | Boz Boorer & the Sputniks | Friday Night Rumble Vol. 9 | ||
| Steve Earle | Lydia Loveless | The Indestructible Machine | Bloodshot | 2011 |
| Learn To Say No | Lydia Loveless | The Indestructible Machine | Bloodshot | 2011 |
| Bad Way To Go | Lydia Loveless | The Indestructible Machine | Bloodshot | 2011 |
| Riverboat Gambler | Carly Simon | Another Passenger | Elektra | 1976 |
| Everything’s Turning To White | Kasey Chambers | The Women At the Well: The Songs of Paul Kelly | Festival Records | 2002 |
| Love Is Free | Sheryl Crow | Detours | A&M | 2008 |
| Daisy Glaze | Big Star | #1 Record/Radio City | Stax | 1992 |
| India Song | Big Star | #1 Record/Radio City | Stax | 1992 |
| O My Soul | Big Star | #1 Record/Radio City | Stax | 1992 |
| Sweet Virginia | The Rolling Stones | Exile On Main Street | Virgin | 1972 |
| Shine A Light | The Rolling Stones | Exile On Main Street | Virgin | 1972 |
| Salt of the Earth | The Rolling Stones | Beggar’s Banquet | ABKCO Records | 1968 |
| Rudie Can’t Fail | The Clash | London Calling | Epic | 1979 |
| Rock ‘N’ Roll Lifestyle | Cake | Motorcade of Generosity | Upbeat | 1994 |
| Wasting Time | Kid Rock | Devil Without a Cause | Lava Records | 1998 |
| The Sailor Song | Toy-Box | Fantastic | Edeltone | 1999 |
| Gay Bar | Electric Six | Fire | Beggars XL | 2003 |
| Dick Soup | Banjo & Sullivan | The Ultimate Collection: 1972 – 1978 | Hip-O | 2005 |
| Miami | Against Me! | Searching For A Former Clarity | Fat Wreck Chords | 2005 |
| Hard To Be Human Again | The Mekons | Fear And Whiskey | Quarterstick | 1985 |
| Barroom Hero | Dropkick Murphys | Do Or Die | Epitaph | 1998 |
| Come On Over To Mah Crib | The Meatmen | Rock n’ Roll Juggernaut | Caroline Distribution | 1986 |
| Too Much Blood | Wednesday 13 | Fang Bang | Rykodisc | 2006 |
| Glass Companion | Tub Ring | The Great Filter | The End | 2007 |
| Other Towns and Cities | Camera Obscura | My Maudlin Career | 4AD | 2009 |
| Johnny Cash | Carter the Unstoppable Sex Machine | A World Without Dave | Cooking Vinyl Records | 1997 |
| Brand New Colony | The Postal Service | Give Up | Sub Pop | 2003 |
| Death Is Not the End | Nick Cave & the Bad Seeds | Murder Ballads | Mute/Reprise | 1996 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.