Setlist – 10/25/2011
… to quote Les Miserables, "Drink with me!" – I think that's the name of that track, anyways. Tonight, we're gonna go all-punk, for Eddie in jail, and because I just saw the Meatmen at Bandito's about an hour ago.
UPDATE: Well… that was frantic. Deciding to play all punk, without any idea what I was going to play, meant I was running around like a chicken with my head cut off. Totally had a blast, tho. Click here to download the podcast.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Alcohol | The Meatmen | Pope On A Rope | Pravda Records | 1995 |
Six Pack | Black Flag | Damaged | SST | 1981 |
Thirsty and Miserable | Black Flag | Damaged | SST | 1981 |
Bottled Violence | Minor Threat | Complete Discography | Dischord Records | 1988 |
Rock the 40 Oz | Leftover Crack | Go Kart and the Corporate Giant 3 | Go-Kart Records | 2002 |
40 Oz Casualty | The Casualties | The Early Years: 1990-1995 | Punk Core Records | 2001 |
Olde E | No Redeeming Social Value | 40 Oz. of Hardcore | Triple Crown Records | 2001 |
22 Oz. of Pain | No Redeeming Social Value | 40 Oz. of Hardcore | Triple Crown Records | 2001 |
Mega Bottle Ride | Joe Strummer | Global a Go-Go | Epitaph | 2001 |
Love Song For Drunks | Jaya the Cat | First Beer of a New Day | Suburban Records | 2005 |
Drunks and Children | The Mighty Mighty Bosstones | Devil’s Night Out | Taang Records | 1990 |
Punks and Drunks | Down By Law | All Scratched Up | Epitaph | 1996 |
Whatcha Drinkin’ | Husker Du | New Day Rising | SST | 1984 |
Gin and Tonic | The Pietasters | 92-96 | Morphius Records | 2003 |
London Drunk | Swingin’ Utters | Juvenile Product of the Working Class | Fat Wreck Chords | 1996 |
I Drink the Wine | Murder City Devils | R.I.P. | Sub Pop | 2003 |
The Bud Club | Fear | American Beer | Hall of Records | 2000 |
Long Night on Long Island | Red Alert | Knock Out… In the 1st Round | Knock Out Entertainment | 2001 |
Blood Sweat N’ Beers | Red Alert | Blood Sweat N’ Beers | Nightmare Records | 1992 |
It’s Me Boys | The Best of Red Alert | The Best of Red Alert | Captain Oi! Records | 2000 |
Private Ale | Green Day | Kerplunk | Lookout Records | 1992 |
Matl Liquor Tastes Better When You’ve Got Problems | Less Than Jake | Borders & Boundaries | Fat Wreck Chords | 2000 |
Attack of the Killer Beers | Murphy’s Law | Murphy’s Law/Back with a Bong! | Another Planet | 1994 |
Last Call Casualty | Bowling For Soup | Hangover You Don’t Deserve | BMG | 2004 |
Ball & Chain | Social Distortion | Social Distortion | Epic | 1990 |
Two Bottles | Street Dogs | Savin Hill | DSS | 2004 |
Liquor Store | Dash Rip Rock | Dash Rip Rock’s Gold Record | Naked Language | 1996 |
Whiskey, Scotch Whiskey | The Real McKenzies | Shine Not Burn | Fat Wreck Chords | 2010 |
Another Shot of Whiskey | The Gits | Frenching the Bully | C/Z Records | 1992 |
Sober Again | Blood Or Whiskey | No Time To Explain | Reprive | 2001 |
Dead Flowers, Bottles, Bluegrass, and Bones | Swingin’ Utters | Dead Flowers, Bottles, Bluegrass, and Bones | Fat Wreck Chords | 2003 |
Pints of Guinness Make You Stronger | Against Me! | Against Me! Is Reinventing Axl Rose | No Idea | 2002 |
Wasted Again | Turbonegro | Party Animals | Abacus | 2005 |
Hammered Again | US Bombs | We Are the Problem | Disaster Records | 2006 |
Dames, Booze, Chains and Boots | The Cramps | Look Mom No Head! | Restless Records | 1991 |
You Drink, You Drive, You Spill | NOFX | I Heard They Suck Live | Fat Wreck Chords | 1995 |
Beer Goggles | Lagwagon | Duh | Fat Wreck Chords | 1992 |
Free Beer For the Punks | Funeral Dress | Totally Dressed 1985-1998: Best of Funeral Dress | Step One Records | 2001 |
Victim of the Cheap Wine | Cockney Rejects | Wild Ones | Zonophone | 1982 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.