Setlist – 11/15/2011

Last week, we went with a morbidly self-pitying sound. So we're going to go up-beat, now!
Update: As you may have noticed, if you're looking at the setlist right now, most of the setlist got lost due to a failure on my part to update before getting logged out. D'oh! In a further failure, I brought home the wrong file, so I can't listen to the podcast and fill in the blanks, tonight. Hopefully, I'll get it all sorted out tomorrow.
Update Redux: It took a month, but I finally got the setlist as sorted as I could, and the podcast can now be downloaded by clicking here. As always, please do feel free to be our friend on Facebook – check out our FB page by clicking here.
| Song | Artist | Album | Label | Year |
|---|---|---|---|---|
| I Go Through Phases | Electric Six | Heartbeats and Brainwaves | Metropolis | 2011 |
| Interchangeable Knife | Electric Six | Heartbeats and Brainwaves | Metropolis | 2011 |
| Eye Contact | Electric Six | Heartbeats and Brainwaves | Metropolis | 2011 |
| Electric Demons In Love | Electric Six | Fire | Beggars XL | 2003 |
| Party Girl | Society Burning | Rivet Head Culture | If It Moves Records | 1993 |
| Elegantly Wasted | INXS | Elegantly Wasted | Mercury | 1997 |
| Nightclubbing | Iggy Pop | The Idiot | Virgin | 1977 |
| Friday Night, Saturday Morning | The Specials | The Singles Collection | Chrysalis | 1991 |
| Es gibt kein Bier auf Hawaii | Onkel Tom Angelripper | Volle Droehnung | Great Unlimited Noises | 2003 |
| Bier, Bier, Bier | Cactus Cowboys | |||
| Das schlimmste ist, wenn das Bier alle ist | Die Kassierer | Manner, Bomben, Satelitten | Energie | 2003 |
| Wasted and Ready | The Bens | The Bens | Epic | 2004 |
| If I Should Fall From Grace With God | The Pogues | If I Should Fall From Grace With God | WEA International | 1988 |
| Bottle of Wine | The Fireballs | Sugar Shack: The Best of Jimmy Gilmer and The Fireballs | Varese Vintage | 1996 |
| Bottoms Up, You Fantastic Bastards | Guided By Voices | Suitcase: Failed Experiments adn Trashed Aircraft | Luna Music Corporation | 2000 |
| There Ya Go | The Scotch Greens | Professional | DRT Entertainment | 2006 |
| 12 Oz. Closer To God | Mudd Helmet | unreleased | ||
| Between the Lines | Mudd Helmet | unreleased | ||
| The Beer | Kimya Dawson | My Cute Fiend Sweet Princess | Important Records | 2004 |
| Hate and Whiskey | Nashville Pussy | Get Some! | Spitfire Records | 2005 |
| Monday Night Drinkin’ | Siobhan | |||
| Whiskey Breath | Devotchkas | |||
| Cigarettes, Coffee, and Booze | The Minus 5 | Minus 5 | Yep Roc | 2006 |
| UFOs, Big Rigs, and BBQ | Mojo Nixon | Gadzooks: The Homemade Bootleg | Needletime | 1997 |
| Don’t Ask Me Why I Drink | Mojo Nixon | Whereabouts Unknown | Ripe & Ready | 1995 |
| London Bridge | Fergie | Dutchess | A&M | 2006 |
| In Da Pub | 50 Pence | |||
| Hangover Hotel | Lydia Lunch | Smoke In the Shadows | Atavistic Records | 2004 |
| Up On Cripple Creek | The Band | The Band | Capitol | 1969 |
| God Loves A Drunk | Richard Thompson | Rumor and Sign | Capitol | 1991 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.