Setlist – 01/17/2012
Not really sure what this show's gonna consist of; I was all food-poisoned yesterday and didn't get a chance to put a show together. 'By the seat of our pants' is our unofficial motto, tho, so no harm done. Other than the miserable illness, anyways.
UPDATE: Podcast is UP! 'Better late than never' is starting to get a little repetitive so I won't say it. Honest. Click here to download the damn thing, you know you want to. Also, there is our Facebook page. Click here to look at that.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Here’s To the Halcyon | The Old 97’s | Blame It On Gravity | New West Records | 2008 |
Rest of the World | The Waco Bros. | Freedom and Weep | Bloodshot Records | 2005 |
Two Bottles of Wine | Rev. Peyton’s Big Damn Band | The Wages | SideOneDummy | 2010 |
Thrown Out of the Bar | Hank Williams III | Straight To Hell | Curb Records | 2006 |
Cloudy Moon | Dirtball | The Well | Planetary Records | 1998 |
I Don’t Feel This Way | Dirtball | Turn Up the Barn | Planetary Records | 1999 |
The Rodeo Clown | The Shiners | The Rodeo Clown | Planetary Records | 2001 |
Whiskey, Mend My Broken Heart | Paulo Franco | unreleased demo | ||
Better Off Dead | Bill Withers | Just As I Am | Sony | 1971 |
Sweet Virginia | The Rolling Stones | Live: 1973 | ||
Bottom of A Glass | Horsehead | Welcome To Horsehead | Emerald City Sounds | 2008 |
Mine Is No Disgrace (feat. Jim Thirlwell) | The Melvins | The Crybaby | Ipecac | 2000 |
Breathe (2AM) | Anna Nalick | Wreck of the Day | Columbia | 2005 |
Brothers of Metal | Manowar | Louder Than Hell | Geffen | 1996 |
Stoned and Drunk | Black Label Society | The Blessed Hellride | Spitfire Records | 2003 |
Blind In Texas | WASP | The Last Command | Capitol | 1985 |
Smurfen Bier | Vader Abraham | |||
Buy You A Drank | Alvin & the Chipmunks | |||
I Need Some Fine Wine And You, You Need To Be Nicer | The Cardigans | Super Extra Gravity Lager | Universal Distribution | 2005 |
Whiskey Can Can | Beck | One Foot In the Grave | Geffen | 1994 |
The Beer | Kimya Dawson | My Cute Fiend Sweet Princess | Important Records | 2004 |
$500 Bottle of Wine | The Fall | Permanent Years | Artful Records | 2006 |
So Tired of Honkey Tonks and Wine | David Allan Coe | For the Soul and For the Mind: Demos of ’71 and ’74 | Coe Pop Records | 2005 |
Somebody Put Somethin’ In My Drink | The Ramones | Loud, Fast Ramones: Their Toughest Hits | Warner Bros. | 2002 |
Warm Beer and Cold Women | Tom Waits | Nighthawks At the Diner | Elektra | 1975 |
Mystics and Men | The Doors | The Very Best of the Doors | WEA | 2007 |
Anytime, Anyplace, Anywhere | Carter the Unstoppable Sex Machine | 30 Something | Chrysalis Records | 1991 |
Might As Well Get Juiced | The Rolling Stones | Bridges To Babylon | Phantom Records | 1997 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.