Setlist – 05/29/2012
I'm gonna go thorugh the grab-bag of back-log here on the station's computer and try to clean up some of the mess in my volunteer folder for most of the show. BUT I'm totally gonna play my favorite new video first. Click the picture of Ed Sheeran drinking a Guinness to watch it. And you have to watch it: It's cool becuase of the video, not the song. The song, I would have dismissed the first time I heard it. Now that I've watched this video like 30 times I kind of love it. But that would definitely not have been my first reaction. 🙂
UPDATE: I sort of expected this show to kind of suck, but it at least 85% didn't. I should have more faith in myself; even when I have no idea what a song I picked out two years ago and never got around to playing sounds like anymore, odds are good that I picked it for a reason. That reason wasn't always a good reason, but it was reasonable at the time. As evidenced by my 85%-awesomeness ratio in this week's show. 🙂 If you're a fan of Mother's Milk, you'll probably dig most of it. I did. Click here to download it from Radio4All. I just now realized that I should have played this months' Rum Doings tonight, so that's going to be delayed; I didn't realize it was the last show of the month 'till I went to name the file for the podcast. Whoops. For the record, on the plus side, that means DRUG MONTH STARTS NEXT WEEK! Huzzah! As per usual, feel free to check out our Facebook page by clicking here. I like it when you do that.
PS: I smiley-emoticoned twice. I'm sorry. I try to keep my Mother's Milk post free of those things. But I can't help sharing my wry smiles with you, tonight. I hope you forgive me.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Drunk | Ed Sheeran | + | Asylum | 2012 |
Last Night | Sabrina Stone | My College Degree And Me | self-released | 2010 |
Drinking Song | Rockapella | unknown | unknown | UNKN |
Whiskey Veins | Xrin Arms | Black Horses | Realicide Youth | UNKN |
Me and My Whiskey | Toymaker’s Dream | Try Me I Rock | Close N Play | 1998 |
Some Other Time | X | The Best: Make the Music Go Bang | Elektra/Rhino | 2004 |
High On the Bourbon Flame | Bourbon Flame | Bourbon Flame | Dark Essence | 2007 |
Detox | Millencolin | Machine 15 | Epitaph | 2008 |
Women and Whiskey | Markonee | See the Thunder | Escape | 2009 |
Martini | He Is Legend | 91025 | Tribunal Records | 2004 |
I Can’t Quit You | Bobby Charles | Secrets of the Heart | Third Vent | 1998 |
Telephone Calls | Fastball | Make Your Mama Proud | Hollywood | 1996 |
Whiskey and Women | Fathead | unknown | unknown | UNKN |
Pigmeat and Whiskey Blues | Joshua White | Booze & the Blues | Columbia/Legacy | 1996 |
Whiskey Woman | Jukin’ Bone | Whiskey Woman | RCA | 1971 |
Let Loose | Jukin’ Bone | Whiskey Woman | RCA | 1971 |
Bum For Egypt | Dash Rip Rock | Not Of This World | Mammoth | 1990 |
Tumble In the Rough | Stone Temple Pilots | Tiny Music… Songs from the Vatican Gift Shop | Atlantic | 1996 |
A Night And A Lot Of Beers | DJ Epitaph meets Norman Bates | Gabbernation vol. 4 | 5th Gear | 1997 |
Ol’ Man Sam | Spiderbait | Shashavaglava | Universal | 1992 |
Born Drunk | Henry Fiat’s Open Sore | Makes Your Cock Big 7″ | RockNRoll Blitzkrieg | 2001 |
Wine ‘Em Dine ‘Em Sixty-Nine ‘Em | Eighteen Visions | Until the Ink Runs Out | Trust Kill | 2000 |
The Sober | Casey Jones | The Messenger | Alveran Records | 2006 |
Irish Rover | Irish Stew | The Real Whiskey Sound | Universe Productions | 2002 |
Drink Old England Dry | Pig’s Ear | Salted! | self-released | 2000 |
Whiskey, Whiskey | Tim Hardin | Hang On To A Dream: The Verve Recordings | Polydor | 1994 |
Finally | Eamon | I Don’t Want You Back | BMG | 2004 |
Stoli On the Rocks | Ghosts and Vodka | Addicts and Drunks | Sixgunlover | 2003 |
Wine, Women, Whiskey | Papa Lightfoot & Sammy Myers | Blues Harmonica Wizards | Saga | 2007 |
Beer Drinkin’ Woman | Black Ace | Jake Leg Blues | Jass | 1977 |
Rail Whiskey | The Sudden Passion | Central Standard Time | Black Hearts & Pink Parts Music | 2010 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.