Setlist – 05/14/2013
… and anything else, for that matter.
UPDATE: Fucking nailed it, dawg. Solid show. Lots of multi-song sets from the same artist, but not overbearingly so, and they were all pretty solid. I dug the show a lot and I was barely sentient for most of it. Click here to download it, like a boss. As per always, click here to check us out on Facebook.
Song | Artist | Album | Label | Year |
---|---|---|---|---|
Black Liquor | Dash Rip Rock | Black Liquor | Alternative Tentacles | 2013 |
It’s the Beer | Dash Rip Rock | Country Girlfriend | Bill Davis | 2008 |
Natchez Trace | Dash Rip Rock | Country Girlfriend | Bill Davis | 2008 |
Meet Me At the River | Dash Rip Rock | Black Liquor | Alternative Tentacles | 2013 |
Hungover In Church | Cadaver Dogs | Pariah Social | self-released | 2008 |
The After Hours | Cadaver Dogs | Pariah Social | self-released | 2008 |
Dirty Jokes | Cadaver Dogs | Pariah Social | self-released | 2008 |
Front Porch | Slobberbone | Barrel Chested | New West | 1997 |
Billy Prichard | Slobberbone | Barrel Chested | New West | 1997 |
One Rung | Slobberbone | Barrel Chested | New West | 1997 |
Born Sandy Devotional | The Triffids | In the Pines | Domino | 1986 |
Tender Is the Night (The Long Fidelity) | The Triffids | Born Sandy Devotional | Domino | 1986 |
The Seabirds | The Triffids | Born Sandy Devotional | Domino | 1986 |
Uncorrected Personality Traits | Robyn Hitchcock | I Often Dream of Trains | Rhino | 1984 |
Mother of the Bride | Billy Bragg | Don’t Try This At Home | Go! Discs | 1991 |
Infinite Arms | Band of Horses | Infinite Arms | Columbia | 2010 |
Lover I Don’t Have To Love | Bright Eyes | LIFTED or The Story Is the Soil, Keep Your Ear To the Ground | Saddle Creek Records | 2002 |
Rose Parade | Elliott Smith | Either/Or | Kill Rock Stars | 1997 |
Late March, Death March | Frightened Rabbit | Pedestrian Verse | Atlantic | 2013 |
Evening Kitchen | Band of Horses | Infinite Arms | Columbia | 2010 |
Narcolepsy | Third Eye Blind | Third Eye Blind | Elektra | 1997 |
London | Third Eye Blind | Third Eye Blind | Elektra | 1997 |
God of Wine | Third Eye Blind | Third Eye Blind | Elektra | 1997 |
22 | Taylor Swift | 22 | Big Machine Records | 2013 |
Crazy Kids | Ke$ha | Warrior | RCA | 2012 |
Young, Wild, & Free (feat. Bruno Mars & Snoop Dogg) | Wiz Khalifa | Young, Wild, & Free | Atlantic | 2013 |
Eat That Up, It’s Good For You | Two Door Cinema Club | Tourist History | Glass Note | 2010 |
I’ll Be Alright | Passion Pit | Gossamer | Columbia | 2012 |
Finnegan’s Excessive Wake | Tangerine Dream | Finnegan’s Wake | Cleopatra | 2013 |
— devlocke
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.